specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing LEEYV Scooters, the perfect ride for adults, teens, and kids ages 6-12. These scooters are designed to hold up to 220 lbs and feature adjustable handlebars at 4 heights (33", 36", 38", 41") for a comfortable experience.
With LEEYV's patented folding system, storing and transporting the teen scooter is a breeze. Take it on the bus, to the café, or on the subway - it's the ideal travel companion that takes up minimal space.
Navigating any terrain is a cinch with LEEYV adult scooters. The foot brake and low-to-the-ground deck ensure a smooth and comfortable ride every time.
Crafted from lightweight aluminum, the frame and kick board of LEEYV scooters can accommodate riders up to 220 pounds, catering to adults, teens, and children alike.
Should you encounter any issues or have suggestions, feel free to reach out to us. Our team will be sure to respond within 12 hours as customer satisfaction is our utmost priority.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEEYV | ||||
color | 205Turquoise | ||||
age_range_description | Kid;Teen;Adult | ||||
special_feature | Folding | ||||
weight_limit | 220 Pounds | ||||
product_dimensions | 37.5"L x 12.6"W x 33"H | ||||
number_of_wheels | 2 | ||||
model_name | 14751/01 | ||||
wheel_material | Polyurethane | ||||
frame_material | Aluminum | ||||
handlebar_type | Adjustable | ||||
wheel_size | 7.99 Inches | ||||
wheel_type | Solid | ||||
brake_style | Rear Braking | ||||
recommended_uses_for_product | Commuting, recreational activities, travel | ||||
manufacturer | LEEYV | ||||
item_package_dimensions_l_x_w_x_h | 36.25 x 9.5 x 5 inches | ||||
package_weight | 4.9 Kilograms | ||||
item_dimensions_lx_wx_h | 37.5 x 12.6 x 33 inches | ||||
brand_name | LEEYV | ||||
warranty_description | 1 | ||||
material | Aluminum | ||||
suggested_users | unisex-teen | ||||
included_components | Scooter | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,380 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #66 in Kick Scooters | ||||
date_first_available | December 1, 2023 |
MORE FROM fuzion scooter